Investor FAQs
| Q. | Does DineEquity pay a dividend on its common shares? |
| A. | In December 2008, the Company announced that its Board of Directors suspended the payment of its quarterly cash dividend to common shareholders for the foreseeable future. This reflects ongoing proactive steps DineEquity is taking to maximize its financial flexibility as the Company plans to reallocate the approximately $17 million in cash it has been paying out in annual dividends on common stock to opportunistically retire outstanding debt. |
| Q. | Does IHOP Corp.’s corporate name change to DineEquity, Inc. require any action by shareholders or any changes to the common stock I hold? |
| A. | No. Our corporate name change to DineEquity, Inc. as of June 2, 2008 does not require any action by shareholders; however, please note that our ticker symbol on the New York Stock Exchange changes to “DIN” as of this date. |
| Q. | How do I redeem shares of Applebee’s International, Inc. common stock that I held at the time of IHOP Corp.’s acquisition of Applebee’s? |
| A. | If you held Applebee’s International common stock in your personal name and not through a brokerage account, redemption information was sent to you via mail shortly after the close of the acquisition in November 2007. If you did not receive this information or have misplaced it, please contact Wells Fargo Shareowner Relations at 877-262-8260 to process the redemption of your Applebee’s stock. |
| Q. | What was the date of IHOP Corp.’s acquisition of Applebee’s International, Inc. and what was the buy out price per share? |
| A. | IHOP Corp.’s acquired Applebee’s International, Inc. on November 29, 2007 for $25.50 per share in cash, representing a total transaction value of approximately $2.1 billion. |
| Q. | When does DineEquity normally report its quarterly same-store sales and financial results? |
| A. | DineEquity operates on a calendar year-end reporting basis and publicly announces the day and time of its planned quarterly news release and investor conference call shortly after the quarter closes. As of October 2008, DineEquity discontinued its historical practice of releasing quarterly same-store sales results for its Applebee’s and IHOP business units in advance of its full quarterly financial results. The Company intends to only report same-store sales performance in conjunction with it quarterly financial results on a go-forward basis. |
| Q. | What was the stock split history for Applebee’s International, Inc. prior to IHOP Corp.’s acquisition of the company? |
| A. | ![]() |
| Q. | What is IHOP Corp.’s historical stock split activity? |
| A. | On April 29, 1999, IHOP's Board of Directors approved a 2 for 1 stock split of its common stock effective May 27, 1999, in the form of a 100% stock dividend for stockholders of record at the close of business on May 13, 1999. |
| Q. | I have stock for International Industries or IHOP Corp. that dates back to the 1970’s. What is the value of that stock? |
| A. | Stock certificates for International Industries or for IHOP Corp. that is dated prior to 1982 is not related to the DineEquity stock the trades on the New York Stock Exchange today. International Industries became IHOP Corp. in 1976. At this time, International Industries’ stock was subject to a 15 to 1 reverse split into IHOP Corp. stock for common stockholders and a 1 to 1 conversion into IHOP Corp. stock for preferred stockholders. Subsequently, IHOP Corp. was taken private in 1981 for $2.60 per share in cash. After a period of time and several attempts to reach stockholders, IHOP Corp. shares that were not redeemed were considered abandoned property and the Company was required to remit the value of the shares to the treasury department of the state in which it was last known that the stockholder resided in. To recover the value of the shares, you must contact the treasury department of state in which the stockholder resided in at the time of the investment. |
Print Page | E-mail Page | RSS Feeds | E-mail Alerts | IR Contacts |







